Specifications:
| Model | Vitacci Venture 200 EFI |
|---|---|
| Engine | 4-stroke, single-cylinder, air-cooled |
| Ignition | ECU |
| Bore x Stroke | 61×57.8mm |
| Max Torque | 11N.m @ 6000 rpm |
| Max Power | 8.3kw @ 8000 rpm |
| Transmission | Automatic CVT |
| Shifter | Hand Shifter |
| Gearing | F-N-R |
| Final Drive | Chain |
| Max Speed | 38 mph (approx.) |
| Starting system | Electric |
| Ignition | ECU |
| Battery | 12V/9Ah |
| Fuel capacity | 2.3 gal. |
| Brakes (Front/Rear) | Ventilated Hydraulic Disc / Ventilated Hydraulic Disc |
| Tires (Front/Rear) | 19×7-8 / 22×10-10 |
| Suspension (Front/Rear) | Independent Mcpherson struts / Drag arm suspension |
| Wheelbase | 60.6 inches |
| Seat Height | TBD |
| Min ground clearance | 9 inches |
| Max load | 500 lbs. |
| Net Weight | 529 lbs. |
| Gross Weight | 660 lbs. |
| Dimensions (LxWxH) | 89.8×62.5×57.5 inches |
| Shipping Dimensions (LxWxH) | 89x42x26 inches |








